Historic Stock Lookup
| Date | Open | High | Low | Close | Volume |
|---|---|---|---|---|---|
| Jul 26, 2010 | 9.45 | 9.66 | 9.37 | 9.59 | 443,547 |
| Jul 27, 2010 | 9.65 | 9.70 | 9.48 | 9.55 | 309,272 |
| Jul 28, 2010 | 9.50 | 9.56 | 9.17 | 9.18 | 405,626 |
| Jul 29, 2010 | 9.27 | 9.27 | 8.99 | 9.10 | 532,770 |
| Jul 30, 2010 | 8.98 | 9.15 | 8.95 | 8.99 | 470,003 |
Year End Stock Prices
The historical stock information provided is for informational purposes only, and is not intended for trading purposes. The historical stock information is provided by Mergent, a third party service, and Cogent Systems, Inc. does not maintain or provide information directly to this service. Prices display split-adjusted cost basis per share on that date.


